Filters Reset
Save Search
Save your search to get Alerts
194 Properties
194 Featured Properties Available
- Newest Listings
Map
List
- 1/29 29
3 Beds 2 Baths 1,824 SqFt$859,000Active - 3D
1 Bed 1.5 Baths 897 SqFt$409,995Active - 3D
5 Beds 3.5 Baths 3,100 SqFt$3,249,950Open Sat 2PM-4PM - 1/33 33
5 Beds 4 Baths 3,068 SqFt$1,988,000Open Sun 11AM-1PM - 1/21 21
2 Beds 2 Baths 930 SqFt$569,950Pending - 1/31 31
2 Beds 2 Baths 1,167 SqFt$1,000,000Active - 1/33 33
2 Beds 1.75 Baths 1,181 SqFt$925,000Active - 1/36 36
1 Bed 1 Bath 578 SqFt$519,000Active - 1/39 39
3 Beds 2.5 Baths 1,306 SqFt$1,559,000Active - 1/29 29
2 Beds 2.25 Baths 1,306 SqFt$1,186,999Open Sat 12:30PM-3PM - 3D
3 Beds 1.5 Baths 1,052 SqFt$368,000Active12424 NE 145th ST #C-25, Kirkland, WA 98034
MLS# 2425554
Listed by Keller Williams Rlty Bellevue
Condo
- 1/27 27
2 Beds 1 Bath 928 SqFt$392,000Pending - 3D
2 Beds 2 Baths 1,409 SqFt$999,000Active - 3D
3 Beds 2.5 Baths 1,684 SqFt$1,497,500Pending - 1/21 21
3 Beds 2.5 Baths 1,793 SqFt$1,450,000Active - 1/33 33
1 Bed 1 Bath 681 SqFt$330,000Active - 1/20 20
2 Beds 2.25 Baths 1,315 SqFt$999,650Active8017 126th AVE NE #B, Kirkland, WA 98033
MLS# 2423404
Listed by Windermere R.E. Northeast, Inc
Condo
- 1/22 22
1 Bed 1 Bath 711 SqFt$355,000Pending - Backup Offer Requested - 1/30 30
3 Beds 2.5 Baths 1,763 SqFt$1,399,000Open Sat 12PM-3PM - 1/23 23
2 Beds 1.75 Baths 980 SqFt$469,000Open Sun 3PM-5PM12618 100th Ln Ne #J146, Kirkland, WA 98034
MLS# 2414360
Listed by KW Mountains to Sound Realty
Condo
- 1/40 40
2 Beds 2.25 Baths 1,351 SqFt$1,149,000Active - 1/25 25
2 Beds 1.5 Baths 919 SqFt$465,000Active - 3D
1 Bed 1 Bath 630 SqFt$315,000Active - 3D
1 Bed 1 Bath 748 SqFt$679,000Pending
