Filters Reset
Save Search
Save your search to get Alerts
240 Properties
240 Featured Properties Available
- Newest Listings
Map
List
- 3D4 Beds 3.25 Baths 3,111 SqFt$2,885,000Open Sat 1PM-4PM
- 1/35 352 Beds 1.75 Baths 1,303 SqFt$1,299,000Open Sun 10:30AM-1PM
9717 NE Juanita DR #101, Kirkland, WA 98034
MLS# 2405545
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/20 202 Beds 1 Bath 1,015 SqFt$513,000Active
- 3D2 Beds 1 Bath 923 SqFt$280,000Active
- 1/27 272 Beds 2 Baths 1,158 SqFt$924,900Open Wed 11AM-1PM
- 1/40 404 Beds 4 Baths 2,780 SqFt$2,465,000Active
- 3D4 Beds 3 Baths 1,904 SqFt$1,156,995Pending
10816 (HS 69) 120TH LN NE #B, Kirkland, WA 98033
MLS# 2400974
Listed by Toll Brothers Real Estate, Inc
Condo
- 1/37 372 Beds 1.5 Baths 909 SqFt$464,950Pending
- 3D1 Bed 1 Bath 681 SqFt$335,000Active
- 1/25 251 Bed 654 SqFt$985,000Active
- 1/32 323 Beds 2.5 Baths 1,200 SqFt$1,090,000Active
- 1/32 323 Beds 2.25 Baths 1,288 SqFt$1,075,000Active
- 3D4 Beds 3.25 Baths 2,480 SqFt$1,850,000Pending
- 3D2 Beds 2.25 Baths 1,306 SqFt$1,050,000Active
- 1/20 202 Beds 1.75 Baths 908 SqFt$498,850Active
- 1/30 301 Bed 1.5 Baths 887 SqFt$375,000Active
- 1/30 302 Beds 1.75 Baths 1,066 SqFt$524,990Open Sat 11AM-1PM
- 3D4 Beds 3.25 Baths 2,910 SqFt$2,099,950Open Sat 2PM-4PM
- 3D4 Beds 3.5 Baths 2,715 SqFt$2,550,000Open Sat 1PM-4PM
- 1/26 262 Beds 2.25 Baths 1,552 SqFt$1,020,000Active
- 1/25 252 Beds 1.5 Baths 895 SqFt$394,500Active
- 1/21 211 Bed 662 SqFt$325,000Active
- 1/26 261 Bed 1 Bath 652 SqFt$565,000Active
- 1/27 272 Beds 1 Bath 1,000 SqFt$485,000Active