Filters Reset
Save Search
Save your search to get Alerts
3.5K Properties
3,455 Featured Properties Available
- Newest Listings
Map
List
- 1/39 392 Beds 2.5 Baths 2,078 SqFt$1,675,000Active
- 1/27 271 Bed 1 Bath 555 SqFt$530,000Active
- 1/17 172 Beds 1.75 Baths 990 SqFt$765,000Active
- 3D2 Beds 1 Bath 800 SqFt$519,999Active
1113 Kirkland AVE #6B, Kirkland, WA 98033
MLS# 2432792
Listed by Keller Williams North Seattle
Condo
- 1/19 192 Beds 1 Bath 891 SqFt$249,800Active
- 1/38 383 Beds 2.5 Baths 1,515 SqFt$975,000Active
- 3D2 Beds 1.75 Baths 975 SqFt$459,000Active
12116 NE 172nd PL #K302, Bothell, WA 98011
MLS# 2432759
Listed by Keller Williams North Seattle
Condo
- 1/18 182 Beds 1.75 Baths 800 SqFt$499,950Active
- 1/18 182 Beds 1.5 Baths 1,000 SqFt$509,950Active
- 1/11 113 Beds 2.5 Baths 1,688 SqFt$1,550,000Active
- 1/29 293 Beds 2.75 Baths 1,600 SqFt$929,990Pending
- 1/23 234 Beds 3 Baths 2,431 SqFt$1,425,000Active
- 1/16 162 Beds 2 Baths 1,060 SqFt$799,950Active
- 1/23 231 Bed 1 Bath 732 SqFt$410,000Active
- 1/20 202 Beds 2 Baths 1,546 SqFt$654,000Active
- 1/33 332 Beds 1.75 Baths 1,475 SqFt$543,800Active
15020 Bothell WAY NE #303, Lake Forest Park, WA 98155
MLS# 2417650
Listed by Marketplace Sotheby's Intl Rty
Condo
- 3D4 Beds 4.5 Baths 3,278 SqFt$2,988,800Active
- 3D2 Beds 2.5 Baths 1,289 SqFt$1,298,800Pending
- 1/33 332 Beds 1.75 Baths 1,077 SqFt$575,000Active
- 1/28 282 Beds 1.5 Baths 1,045 SqFt$499,950Active
- 1/33 332 Beds 1.75 Baths 1,030 SqFt$525,000Active
- 3D2 Beds 1.75 Baths 980 SqFt$425,000Active
15300 112th AVE NE #A202, Bothell, WA 98011
MLS# 2430721
Listed by Windermere Real Estate Central
Condo
- 1/28 281 Bed 1 Bath 786 SqFt$489,000Active
- 1/21 212 Beds 1.5 Baths 1,170 SqFt$420,000Active