Filters Reset
Save Search
Save your search to get Alerts
254 Properties
254 Featured Properties Available
- Newest Listings
Map
List
- 1/24 242 Beds 2.25 Baths 1,550 SqFt$947,500Active
- 1/39 392 Beds 1.75 Baths 1,217 SqFt$799,000Open Sat 1PM-3PM
- 1/22 223 Beds 1.75 Baths 1,062 SqFt$449,950Active
14600 NE 32ND ST #I-16, Bellevue, WA 98007
MLS# 2403165
Listed by Kelly Right RE of Seattle LLC
Condo
- 1/36 362 Beds 1 Bath 1,041 SqFt$519,000Open Sat 1:30PM-3:30PM
- 1/34 341 Bed 1 Bath 756 SqFt$1,150,000Active
889 Avenue Square NE #209, Bellevue, WA 98004
MLS# 2401011
Listed by Windermere R.E. Northeast, Inc
Condo
- 1/25 252 Beds 1.75 Baths 1,101 SqFt$485,000Active
- 1/25 252 Beds 1.75 Baths 924 SqFt$528,000Active
- 1/25 252 Beds 1.5 Baths 1,080 SqFt$599,900Open Sun 3PM-4PM
- 1/38 382 Beds 2.25 Baths 1,879 SqFt$1,199,990Open Sat 1PM-3PM
- 1/37 372 Beds 1.5 Baths 940 SqFt$488,000Pending
- 3D2 Beds 1.75 Baths 1,558 SqFt$699,950Pending
7 Lake Bellevue DR #208, Bellevue, WA 98005
MLS# 2402558
Listed by Windermere RE/Capitol Hill,Inc
Condo
- 1/39 393 Beds 3.5 Baths 2,332 SqFt$1,825,000Open Sun 3PM-5:30PM
- 1/24 243 Beds 2.5 Baths 1,782 SqFt$949,950Pending
- 1/7 71 Bed 1 Bath 752 SqFt$999,000Active
- 1/20 202 Beds 1 Bath 926 SqFt$419,000Active
- 1/18 181 Bath 446 SqFt$399,000Pending
- 1/26 262 Beds 1.75 Baths 973 SqFt$535,000Pending
- 1/26 261 Bed 1 Bath 833 SqFt$298,500Pending
- 3D2 Beds 2 Baths 885 SqFt$500,000Active
- 1/36 362 Beds 1.5 Baths 1,314 SqFt$625,000Open Sat 11AM-2PM
- 1/36 362 Beds 1.5 Baths 1,314 SqFt$625,000Open Sat 11AM-2PM
- 1/39 393 Beds 2.75 Baths 2,768 SqFt$3,795,000Active
10650 NE 9th PL #2524, Bellevue, WA 98004
MLS# 2396853
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/39 391 Bed 1 Bath 675 SqFt$649,000Open Sat 1PM-3PM
- 1/27 272 Beds 1.5 Baths 918 SqFt$460,000Open Sat 12PM-3PM