Filters Reset
Save Search
Save your search to get Alerts
85 Properties
85 Featured Properties Available
- Newest Listings
- 1/39 39
1 Bed 1 Bath 770 SqFt$287,000New - 1/36 36
2 Beds 1.5 Baths 1,048 SqFt$499,950New - 3D
1 Bed 1 Bath 757 SqFt$240,000New - 1/39 39
2 Beds 1.5 Baths 1,114 SqFt$499,500New - 1/19 19
4 Beds 3.5 Baths 2,136 SqFt$1,199,950Open Sat 10AM-12PM - 3D
2 Beds 1.75 Baths 1,143 SqFt$430,000Active - 1/35 35
4 Beds 3 Baths 2,188 SqFt$1,253,900Open Sun 11AM-3PM - 1/38 38
2 Beds 2 Baths 1,143 SqFt$375,000Active - 1/34 34
2 Beds 2.5 Baths 1,278 SqFt$450,000Active9446 Redmond Woodinville RD NE #D223, Redmond, WA 98052
Windermere Real Estate/East • Kristi A. Vellema
Condo
- 1/34 34
3 Beds 1.75 Baths 1,542 SqFt$699,000Active - 1/30 30
1 Bed 1 Bath 758 SqFt$545,000Active - 1/40 40
2 Beds 1.75 Baths 1,213 SqFt$449,000Active - 3D
2 Beds 1.75 Baths 1,001 SqFt$425,000Open Sun 11AM-1PM - 1/16 16
1 Bed 1 Bath 620 SqFt$339,000Open Sat 1PM-4PM - 3D
2 Beds 1.5 Baths 1,114 SqFt$588,000Active - 1/29 29
3 Beds 2.5 Baths 1,518 SqFt$1,128,000Open Sat 12PM-2PM - 1/32 32
2 Beds 1.75 Baths 1,213 SqFt$459,000Active - 1/34 34
2 Beds 2.5 Baths 1,278 SqFt$554,900Active - 1/34 34
1 Bed 1 Bath 827 SqFt$275,000Active - 1/21 21
3 Beds 2.5 Baths 1,400 SqFt$725,000Active - 3D
2 Beds 1 Bath 1,286 SqFt$499,000Active - 1/14 14
2 Beds 1.75 Baths 1,384 SqFt$750,000Open Sat 12PM-2PM - 3D
2 Beds 2.5 Baths 1,650 SqFt$849,000Active - 1/38 38
2 Beds 1.5 Baths 1,060 SqFt$473,000Active
- 1
- 2
- 3
- 4
