Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
3,235 Featured Properties Available
- Newest Listings
Map
List
- 1/12 12
1.18 Acres$270,000Active - 1/32 32
2 Beds 1.75 Baths 1,432 SqFt$899,000Active - 1/17 17
2 Beds 2 Baths 1,016 SqFt$499,950Active - 1/29 29
4 Beds 4.25 Baths 2,297 SqFt$1,398,000Active - 1/23 23
4 Beds 3.5 Baths 3,100 SqFt$1,299,950Active - 1/23 23
2 Beds 1.5 Baths 1,200 SqFt$324,999Active - 1/20 20
3 Beds 1.5 Baths 1,352 SqFt$535,000Active - 1/29 29
1 Bed 1 Bath 680 SqFt$275,000Active - 3D
1 Bed 1 Bath 619 SqFt$375,000Active - 1/25 25
2 Beds 1.75 Baths 1,162 SqFt$699,950Active18707 SE Newport WAY #212, Issaquah, WA 98027
MLS# 2450928
Listed by Windermere Real Estate/East
Condo
- 1/21 21
2 Beds 1.75 Baths 1,021 SqFt$394,000Active19123 Ballinger WAY NE #304, Lake Forest Park, WA 98155
MLS# 2450886
Listed by KW Greater Seattle
Condo
- 1/27 27
2 Beds 1 Bath 954 SqFt$525,000Active - 1/23 23
0.02 Acres$950,000Active - 1/28 28
2 Beds 1.75 Baths 1,010 SqFt$419,000Active - 3D
3 Beds 3.25 Baths 2,321 SqFt$1,599,000Active - 1/40 40
2 Beds 2 Baths 1,670 SqFt$609,500Active - 1/36 36
3 Beds 1.75 Baths 1,197 SqFt$592,000Active - 1/28 28
2 Beds 1 Bath 661 SqFt$498,750Active - 1/34 34
3 Beds 2.25 Baths 1,708 SqFt$2,049,000Active - 3D
2 Beds 1.5 Baths 1,000 SqFt$505,000Active - 1/29 29
1 Bed 1 Bath 902 SqFt$550,000Active - 1/35 35
1 Bed 1 Bath 792 SqFt$720,000Active - 1/21 21
2 Beds 1.75 Baths 1,152 SqFt$480,000Active6300 Sand Point Way Ne #212, Seattle, WA 98115
MLS# 2449368
Listed by Windermere Real Estate Midtown
Condo
- 1/16 16
0.12 Acres$650,000Active
