Filters Reset
Save Search
Save your search to get Alerts
42.6K Properties
10,000+ Properties Available
- Newest Listings
- 1/11 11
2.24 Acres$315,000New - 1/2 2
2.73 Acres$299,000New - 1/8 8
0.55 Acres$35,000New - 1/17 17
3 Beds 4 Baths 2,184 SqFt$995,000New - 1/25 25
3 Beds 2.75 Baths 1,152 SqFt$769,000Open Sat 12PM-2PM - 1/40 40
3 Beds 1.75 Baths 2,136 SqFt$232,500New - 1/32 32
3 Beds 2 Baths 1,770 SqFt$799,950Open Sat 12PM-2PM - 1/37 37
2 Beds 1.75 Baths 1,158 SqFt$639,000Open Sun 1PM-3PM - 3D
3 Beds 2.25 Baths 1,431 SqFt$455,000Open Sat 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,845 SqFt$699,900New - 1/34 34
2 Beds 2 Baths 1,023 SqFt$314,900New - 1/2 2
3 Beds 2.75 Baths 1,798 SqFt$625,000First Look - 1/9 9
1 Bed 1 Bath 681 SqFt$1,975New - 1/34 34
4 Beds 2.25 Baths 1,960 SqFt$589,000New - 1/35 35
3 Beds 2.5 Baths 1,452 SqFt$619,950New - 1/23 23
2 Beds 2 Baths 1,412 SqFt$499,950New13404 Edmunds Pkwy E, Bonney Lake, WA 98391
Keller Williams Realty • Teresa Caron
Single Family Home
- 1/37 37
6 Beds 4 Baths 2,230 SqFt$749,900New - 1/33 33
3 Beds 1,040 SqFt$325,000New - 1/31 31
3 Beds 1.75 Baths 1,784 SqFt$469,000New - 1/25 25
2 Beds 1.75 Baths 1,274 SqFt$3,750New - 1/19 19
9 Beds 8 Baths 5,083 SqFt$975,000New - 1/7 7
0.84 Acres$2,300,000New - 1/38 38
3 Beds 2.25 Baths 2,540 SqFt$1,098,000New15955 Avondale RD NE, Woodinville, WA 98072
Windermere Real Estate/East • Julia H. Krill
Single Family Home
- 1/21 21
3 Beds 1.75 Baths 1,508 SqFt$449,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 417
