Filters Reset
Save Search
Save your search to get Alerts
142 Properties
142 Featured Properties Available
- Newest Listings
Map
List
- 1/31 313 Beds 2.5 Baths 1,754 SqFt$650,000Open Sat 12PM-2PM
- 1/23 232 Beds 2 Baths 1,020 SqFt$350,000New
- 1/30 302 Beds 1.5 Baths 1,037 SqFt$400,000New
- 1/21 212 Beds 1 Bath 911 SqFt$329,999New
- 1/38 381 Bed 1 Bath 835 SqFt$349,950Open Sat 11AM-1PM
- 1/35 354 Beds 3.5 Baths 2,318 SqFt$887,000New
- 1/30 302 Beds 2.25 Baths 1,208 SqFt$350,000New
- 1/37 373 Beds 2.25 Baths 1,399 SqFt$508,249New
- 1/19 191 Bed 1 Bath 570 SqFt$249,000New
- 1/17 171 Bed 538 SqFt$259,950New
- 1/15 152 Beds 2 Baths 957 SqFt$315,000New
- 1/28 282 Beds 1.5 Baths 1,151 SqFt$340,000New
- 1/26 262 Beds 1.5 Baths 1,016 SqFt$225,000Pending
- 1/40 403 Beds 2.5 Baths 1,684 SqFt$525,000Pending
- 3D2 Beds 2 Baths 1,019 SqFt$330,000Active
- 1/39 394 Beds 2.5 Baths 2,048 SqFt$699,995Open Sun 10:30AM-12:30PM
- 1/30 302 Beds 2 Baths 1,000 SqFt$357,500Active
- 1/4 41,000 SqFt$225,000Active
10820 Minuteman LN SW #13 C14, Everett, WA 98204
MLS# 2405289
Listed by Keller Williams Eastside
Condo
- 1/35 352 Beds 2.5 Baths 1,277 SqFt$550,000Active
- 1/40 403 Beds 2.25 Baths 2,519 SqFt$968,000Active
- 1/11 113 Beds 2.5 Baths 1,374 SqFt$499,995Active
- 1/40 405 Beds 2.75 Baths 2,365 SqFt$850,000Pending
- 3D3 Beds 2.5 Baths 1,500 SqFt$599,950Active
- 1/27 272 Beds 2.5 Baths 1,203 SqFt$485,000Active